Outing Results for 06/26/2021 - Ledgeview G&CC @ 12:01pm (Pick up game)

Division Class A (Max Handicap 16):

Result Name Course Hdcp™* 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net Points Current 2024 Points
Ellis Julian 4 4 6 3 5 4 5 4 5 6 4 6 5 3 5 5 3 7 20
Jessie Marcelo 3 6 3 3 6 4 4 3 6 4 4 5 5 4 4 6 3 7 0
Edward Yee 3 5 8 4 6 5 5 3 6 6 4 4 4 6 6 4 4 6 0
Butch Cusi 4 5 4 2 5 5 5 3 5 5 4 5 4 4 5 5 3 5 40
Eugene Muriedas 5 4 5 3 6 6 7 3 5 3 5 5 4 3 6 6 3 7 0
Jessie Castillo 4 5 3 3 5 4 4 4 4 6 3 4 4 2 4 4 3 5 0
Art Makalintal 3 6 5 4 5 5 4 4 5 3 2 4 5 3 6 5 4 6 0
Renato Cusi 7 4 4 5 5 7 6 4 5 5 3 5 5 4 4 4 3 6 60
JayR Pareja 5 4 7 3 5 5 5 4 5 6 3 4 4 4 6 5 4 7 0
5 8 6 3 7 5 5 4 6 8 5 5 5 5 6 6 4 7 0
Joey Avenido 5 7 7 4 6 5 6 5 6 6 4 7 5 4 5 6 4 7 0
Reynaldo Estanislao 6 6 4 3 8 4 5 3 5 6 3 4 3 3 5 4 3 5 20
Ed Hermano 5 5 5 3 5 5 7 4 5 5 4 6 5 4 4 4 3 5 0
Marvin Emerman 4 4 5 4 6 7 5 4 5 4 3 6 5 5 4 4 3 6 20
Ron Santos 7 6 5 3 6 4 4 3 4 5 4 5 5 5 5 7 3 5 270
Jess Cusi 4 6 4 4 5 5 7 4 6 3 3 5 6 3 6 5 5 6 520
Art Cordero 4 4 5 4 5 5 5 4 5 5 4 5 5 3 5 5 4 7 350
Juan Carlile 6 5 5 4 6 6 4 4 5 4 3 4 5 4 6 5 4 5 0
Kurt Louie 5 6 5 3 7 5 4 4 5 7 5 8 7 3 6 4 5 5 0
Dennis Senador 4 6 8 3 7 5 3 3 7 4 4 4 4 3 4 5 3 6 100
Miles Nerona 6 4 4 4 6 6 4 4 6 6 4 5 4 4 4 5 3 6 0
Anil Dutt 6 5 5 4 6 6 5 4 6 6 6 5 5 4 5 4 4 5 270
Dwight Escat 6 4 5 6 7 7 4 4 5 5 3 5 4 6 4 6 4 6 20
6 5 5 4 7 7 5 4 6 8 6 7 5 5 4 7 6 10 0
6 8 8 6 6 3 7 4 7 5 5 6 5 6 7 6 5 10 0
Saleem Bhamji 6 5 4 3 8 7 3 3 5 6 4 4 6 4 5 6 6 7 0
Sumesh Putra 5 5 5 4 6 4 5 4 4 4 3 6 5 3 5 7 4 6 40
Greg Manaog 5 5 6 4 5 6 4 3 6 5 4 5 5 3 5 5 5 5 70
Redentor Hernandez 5 5 5 3 7 6 5 3 7 5 5 6 5 4 5 4 2 6 0
Wilson Canupin 5 6 7 3 6 4 5 5 4 5 3 4 7 4 4 5 5 6 70

Division Class B (No Max Handicap):

Result Name Course Hdcp™* 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net Points Current 2024 Points
Mary Anne Velayo 4 5 8 4 7 6 5 4 5 7 5 6 4 4 5 6 4 7 0
Clyde Asuncion 5 5 3 3 7 5 5 4 7 4 5 4 6 4 5 6 4 6 0
Josh Hundal 5 6 8 5 7 7 6 5 6 6 6 5 5 4 5 6 5 5 0
Neville Jeannotte 4 5 8 3 8 5 6 5 7 4 4 6 5 4 6 5 5 7 0
Ryan Raguero 5 4 8 6 6 7 5 3 6 6 4 4 6 3 6 7 2 7 150
Mel Bagara 5 4 6 3 6 8 6 4 10 8 4 6 6 6 7 6 4 8 0
Rene Bahena 4 6 5 4 7 7 6 4 5 6 6 5 7 4 6 5 3 6 0
Jo Bautista 6 6 5 6 8 5 6 5 6 5 5 6 5 6 5 6 6 7 150
Boy Holgado 7 6 8 4 6 7 6 3 8 5 5 5 6 6 5 7 5 5 130
Marissa Fragante 4 5 5 4 9 6 4 5 6 6 6 7 6 3 5 7 5 5 170
Oscar A Apacible 6 4 5 6 9 6 5 6 7 8 5 8 8 3 5 8 5 10 0
Danny Villacrusis 4 5 5 3 6 6 6 3 6 6 3 6 3 6 5 6 3 6 40
Rey Fortaleza 6 5 5 4 7 4 4 4 5 3 4 5 5 3 8 5 6 5 0
Fred Santos 6 5 6 4 9 6 8 2 6 6 5 6 5 6 7 8 4 7 0
Steve Jackson 4 4 8 6 8 4 6 4 5 4 4 6 5 4 6 6 5 6 0
Iris Igonia 5 5 6 5 6 7 5 3 5 5 4 5 6 4 5 6 5 6 0
Jomel Trinidad 5 5 6 4 7 7 4 3 8 6 4 6 5 3 7 6 3 7 220
Chris Loredo 5 5 7 4 7 7 6 5 7 6 3 8 7 6 3 8 4 7 0
Marilyn Senador 6 8 7 3 7 6 7 4 7 6 6 5 6 4 6 6 5 6 0
Fred Marasigan 6 8 5 3 7 6 6 3 5 5 3 6 5 3 5 6 3 6 0