# | Date | Day | Course | First Tee Time | Outing Competition | Outing Cost | Guest Cost |
---|---|---|---|---|---|---|---|
1 | 04/06/2024 | Saturday | The Hills at Portal Golf Club | 12:27pm | Opening day | $65.00 | $70.00 |
2 | 04/13/2024 | Saturday | TSAWWASSEN SPRINGS GOLF COURSE | 12pm | Pick up game | $65.00 | $70.00 |
3 | 04/20/2024 | Saturday | Kings Links GC | 12pm | Pick up game | $85.00 | $90.00 |
4 | 04/27/2024 | Saturday | Surrey GC | 12:30pm | Pick up game | $75.00 | $85.00 |
5 | 05/04/2024 | Saturday | Golden Eagle GC - North | 12pm | Pick up game | $75.00 | $80.00 |
6 | 05/11/2024 | Saturday | Guildford G&CC | 1:06pm | Pick up game | $70.00 | $75.00 |
7 | 05/18/2024 | Saturday | TBD | 2:26pm | p/u game part one | $65.00 | $70.00 |
8 | 05/19/2024 | Sunday | Surrey GC | 2:26pm | p/u game part two | $65.00 | $70.00 |
9 | 05/26/2024 | Sunday | Pitt Meadows GC | 2:00pm | Pick up game | $95.00 | $95.00 |
10 | 06/01/2024 | Saturday | Carnoustie Golf & Racquet Club | 1:22pm | Pick up game | $85.00 | $85.00 |
11 | 06/08/2024 | Saturday | TSAWWASSEN SPRINGS GOLF COURSE | 12pm | Director's Cup: Director's Cup | $85.00 | $90.00 |
12 | 06/15/2024 | Saturday | Fort Langley GC | 1:28pm | Pick up game | $80.00 | $85.00 |
13 | 06/22/2024 | Saturday | Golden Eagle GC - South | 1:00pm | Director's Cup: Director's Cup | $80.00 | $85.00 |
14 | 06/24/2024 | Monday | Golden Eagle GC - South | 1pm | Director's Cup | $80.00 | $85.00 |
15 | 06/29/2024 | Saturday | Guildford G&CC | 1:14pm | Pick up game | $75.00 | $80.00 |
16 | 07/06/2024 | Saturday | Surrey GC | 1:30pm | Pick up game | $85.00 | $90.00 |
17 | 07/13/2024 | Saturday | Golden Eagle GC - North | 1:30pm | Pick up game | $90.00 | $95.00 |
18 | 07/20/2024 | Saturday | Fort Langley GC | 1:28pm | Pick up game | $80.00 | $85.00 |
19 | 07/28/2024 | Sunday | Newlands GC | 12pm | Pick up game | $65.00 | $70.00 |
20 | 08/04/2024 | Sunday | Surrey GC | 1:00pm | Pick up game | $85.00 | $90.00 |
21 | 08/10/2024 | Saturday | GreenTee Country Club | 1:00pm | The Masters: Masters Tournament | $115.00 | $120.00 |
22 | 08/11/2024 | Sunday | GreenTee Country Club | 1:00pm | The Masters: Masters Tournament | $115.00 | $120.00 |
23 | 08/12/2024 | Monday | GreenTee Country Club | 1:00pm | Masters Tournament | $115.00 | $120.00 |
24 | 08/18/2024 | Sunday | Delta GC | 1:00pm | Pick up game | $65.00 | $70.00 |
25 | 08/24/2024 | Saturday | Fort Langley GC | 1:28pm | Pick up game | $80.00 | $85.00 |
26 | 08/31/2024 | Saturday | Guildford G&CC | 2:02pm | Pick up game | $65.00 | $70.00 |
27 | 09/08/2024 | Sunday | The Hills at Portal Golf Club | 12:00pm | Pick up game | $95.00 | $95.00 |
28 | 09/14/2024 | Saturday | Golden Eagle GC - North | 12pm | President's Cup: President's Cup | $90.00 | $95.00 |
29 | 09/21/2024 | Saturday | Golden Eagle GC - South | 12pm | President's Cup: President's Cup | $90.00 | $95.00 |
30 | 09/22/2024 | Sunday | Golden Eagle GC - South | 12pm | President's Cup | ||
31 | 09/28/2024 | Saturday | TSAWWASSEN SPRINGS GOLF COURSE | 8:00am | Player of the year Final | $85.00 | $85.00 |
32 | 10/01/2024 | Tuesday | TBD | TBD | Fil-Am (Baguio) Tournament | ||
33 | 10/12/2024 | Saturday | Surrey GC | 5:30pm | Awards Night | $60.00 | |
34 | 12/30/2024 | Monday | TBD | TBD | PAL Interclub Mens | ||
35 | 12/30/2024 | Monday | TBD | TBD | PAL Interclub Seniors |
Export a copy to Excel Handicap Revision Schedule